Ihre E-Mail: | |
Telefon: | |
Betreff: | |
<style="z-index: -1;"="">
1,03 € ohne MwSt |
Artikelnummer | 357972842 |
Hersteller | Genuine Volkswagen group part |
Garantie | 24 Monate |
Gewicht | 0,01 kg |
Important notes | ||||||
2 doors 4 doors black black green Black | ||||||
Engine specifications | ||||||
Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
---|---|---|---|---|---|---|
AYL | 05/2005-05/2008 | 2, 8 | 150 | 204 | 6 | VR6 |
Fitment | ||||||
This part fits into 162 vehicle models. Check the section "Fit these cars" | ||||||
Additional informations | ||||||
PR-CODE  |   Informations   | |||||
T44 | 6-cylinder SI engine 2.8 l unit 06E.B (aluminum) | |||||
7L1 | Regenerative braking with 12.2 V | |||||
TH1 | 6-cylinder diesel engine 3.0 l unit 059.K | |||||
TR2 | 6-cylinder SI engine 3.2 l unit 06E.E | |||||
TF6 | 4-cylinder SI engine 1.8 l unit 06H.F | |||||
1VH | Installation parts for six-cylinder engine | |||||
1JM | Rear shock absorption for rough-road design | |||||
TA1 | 6-cylinder diesel engine 2.7 l unit 059.F | |||||
TM8 | 6-cylinder SI engine 3.0 l unit 06E.K | |||||
TD1 | 4-cylinder diesel engine 2.0 l unit 04L.C | |||||
TN8 | 8-cylinder SI engine 4.2 l unit 079.F | |||||
TL6 | 4-cylinder SI engine 2.0 l unit 06H.H | |||||
1VG | Installation parts for four-cylinder engine | |||||
1J0 | Without additional sound absorbing measures | |||||
TQ6 | 4-cylinder SI engine 1.8 l unit 06L.A | |||||
TW6 | 4-cylinder SI engine 2.0 l unit 06L.B | |||||
1K0 | Without clutch actuation | |||||
TE1 | 6-cylinder diesel engine 3.0 l unit 059.G | |||||
L0L | Left-hand drive | |||||
L0R | Right-hand drive | |||||
T8T | 8-cylinder SI engine 4.2 l unit 079.A (aluminum) | |||||
TC6 | 6-cylinder SI engine 3.0 l unit 06E.C | |||||
0MM | Vehicle class differentiation -18D- | |||||
7L8 | Start/stop system with regenerative braking | |||||
TM4 | 4-cylinder diesel engine 2.0 l unit 03L.M | |||||
TH2 | 4-cylinder SI engine 1.8 l unit 06H.B (aluminum) | |||||
TG1 | 6-cylinder diesel engine 3.0 l unit 059.J | |||||
0Y2 | Tropical zones | |||||
0K1 | Hybrid propulsion system | |||||
T41 | 6-cylinder diesel engine 3.0 l unit 059.D | |||||
TG6 | 4-cylinder SI engine 2.0 l unit 06H.G | |||||
TH3 | 4-cylinder diesel engine 2.0 l unit 03L.B | |||||
TS8 | 6-cylinder diesel engine 3.0 l unit 059.L | |||||
7L7 | Regenerative braking with 12.5 V | |||||
TF1 | 6-cylinder diesel engine 3.0 l unit 059.H | |||||
1VJ | Installation parts for eight-cylinder engine | |||||
TV7 | 8-cylinder SI engine 4.0 l unit 079.E | |||||
1C0 | Without antifreeze | |||||
0Y1 | Standard climatic zones | |||||
0Y3 | Cold zones |
HS CODE | 40169300 |
Category 3 | ETA |
Dimension | 0,7 x 0,9 x 0,9 |
Producer | Genuine Volkswagen group part |
Ihre E-Mail: | |
Telefon: | |
Betreff: | |