BeschreibungPassen Sie diese AutosFrage einen Verkäufer
Aluminium rim diamond silver
Important notes |
2.0 liter 5 spokes not for: 1,4 liter |
|
|
|
|
Fitment |
This part fits into 2 vehicle models. Check the section "Fit these cars" |
|
|
|
Additional informations |
PR-CODE  |   Informations   |
---|
|
7ZJ | Vehicle class differentiation -12B- |
DI0 | 4-cylinder SI engine 1.8 l/141 kW TFSI, homogeneous base engine is TA8 |
DV1 | 3-cyl. diesel engine 1.4 l/66 KW TDI common rail base engine is T0H/T7M |
DI6 | 3-cylinder SI engine 1.0 l/70 kW TSI base engine is TJ4 |
K8R | Sportsback |
K8G | Hatchback |
D38 | 4-cyl. turbo dies. eng. 1.6 l/77 kW (4V)TDI common rail base engine is TF3/TN1/TJ1/TI7 |
DV6 | 3-cylinder SI engine 1.0 l/60 kW TSI base engine is TJ4 |
4B0 | Without protective side molding |
DF6 | 4-cylinder SI engine 1.4 l/103 kW TSI base engine is TL1/TK8 |
D36 | 4-cyl. turbo dies. eng. 1.6 l/66 kW (4V)TDI common rail base engine is TF3/TJ1/TI7 |
DK8 | 4-cyl. turbo dies. eng. 1.6 l/85 kW 4V TDI common rail base engine is TJ1/TI7 |
D4X | 4-cylinder SI engine 1.4 l/90 kW TSI base engine is TU0/TL1/TM5 |
DB1 | 4-cylinder SI engine 1.2 l/63 kW TSI base engine is TW0/TP1 |
100% ECHTE NEUTEILE
2 Jahre internationale Werksgarantie.
Weltweiter Versand in über 160 Länder.
Produktspezifikation
Producer | Genuine Volkswagen group part |
Category 3 | MAW |
Category accessories 3 | MAW |