| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| BCA | 12/2004-05/2006 | 1, 4 | 55 | 75 | 4 | 16V |
| AHW | 05/2001-04/2002 | 1, 4 | 55 | 75 | 4 | 16V |
| ASZ | 06/2000-06/2003 | 1, 9 | 96 | 131 | 4 | TDI |
| BPX | 03/2004 | 1, 9 | 118 | 160 | 4 | |
| AXP | 05/2000-04/2001 | 1, 4 | 55 | 75 | 4 | 16V |
| BAD | 05/2002-08/2005 | 1, 6 | 81 | 110 | 4 | |
| BLT | 05/2004-06/2005 | 1, 9 | 96 | 131 | 4 | |
| Fitment | ||||||
| This part fits into 31 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| MW8 | 4-cylinder SI engine 1.8 l/110 kW (20V) turbo base engine is T0L/T16/T6V/T63/TK2/T0Z | |||||
| D3E | 4-cyl. turbo diesel engine 1.9 l/96 kW TDI with unit-injector system base engine is T9J | |||||
| T58 | 4-cylinder SI engine 2.0 l unit 06F.B (aluminum) | |||||
| 9AM | Preparation for air conditioning system installation (electronic) | |||||
| T3D | 6-cylinder SI engine 3.2 l unit 022.E | |||||
| G0C | 5-speed manual transmission | |||||
| AZ0 | Vehicle with production equipment | |||||
| K8J | Roadster | |||||
| D3R | 4-cylinder SI engine 2.0 l/88 kW base engine is TB2/TE2 | |||||
| G0R | 6-speed automatic transmission for four-wheel drive vehicle | |||||
| G0K | 6-speed manual transmission | |||||
| T9J | 4-cylinder diesel engine 1.9 l unit 038.K | |||||
| T33 | 6-cylinder SI engine 3.2 l unit 022.C | |||||
| MN7 | 4-cylinder SI engine 1.4 l/55 kW (16V) MPI base engine is T1Q/T99/TK0 | |||||
| 9AA | Manually controlled heater | |||||
| T1Q | 4-cylinder SI engine 1.4 l unit 036.D (aluminum) | |||||
| T53 | 4-cylinder SI engine 1.6 l unit 06A.S (aluminum) | |||||
| 9AB | Manually controlled air conditioning system | |||||
| M0R | 4-cylinder SI engine 2.0 l/85 kW port fuel injection, base engine T6Y/T18/T55/TE2/TB2/TK6/TD8 | |||||
| MS6 | 4-cylinder SI engine 1.8 l/165 kW MPI, EU3 turbo base engine is T6B | |||||
| D6B | 6-cylinder SI engine 2.8 L/150 kW (24V) VR6 base engine is T9T | |||||
| MK1 | 4-cylinder turbo SI engine 1.8 l/154 kW (20V) appendix EU 3 base engine is T6B | |||||
| D3A | 4-cyl. turbo diesel eng. 1.9 l/110 kW TDI with unit-injector system base engine is T20/T9J | |||||
| MQ7 | 4-cylinder SI engine 1.8 l/132 kW (20V) turbo base engine is T8C/T16/T63 | |||||
| D2F | 4-cylinder SI engine 1.8 l/132 kW (20V) turbo base engine is T8C | |||||
| G0L | Six-speed manual transmission for four-wheel drive vehicle | |||||
| 9AK | Climatronic with impact pressure control, CFC-free | |||||
| K8C | Coupe | |||||
| G0G | Five-speed manual transmission for four-wheel drive vehicle | |||||
| HS CODE | 73181588 |
| Kategoriencode | NNA |
| Dimension | 7,9 x 2,2 x 2,2 |
| Producer | Genuine Volkswagen group part |
OEM-Teilenummern:
N 90597002, N90597002
Hier können Sie Cookies nach Ihren eigenen Wünschen anpassen.