Fitment | ||||||
This part fits into 25 vehicle models. Check the section "Fit these cars" | ||||||
Additional informations | ||||||
PR-CODE  |   Informations   | |||||
---|---|---|---|---|---|---|
TS4 | 3-cylinder diesel engine 1.2 l unit 03P.A | |||||
G1A | 6-speed automatic transmission | |||||
G1C | Seven-speed automatic transmission | |||||
7MM | Emission standard EU6 plus | |||||
TU3 | 4-cylinder diesel engine 2.0 l unit 03L.H | |||||
TJ1 | 4-cylinder diesel engine 1.6 l unit 04L.1 | |||||
9AC | Electronically controlled heating system | |||||
TF3 | 4-cylinder diesel engine 1.6 l unit 03L.1 | |||||
DK5 | 4-cyl. turbo dies. eng. 1.6 l/81 kW 4V TDI common rail base engine is TJ1 | |||||
G0C | 5-speed manual transmission | |||||
FM3 | Variant | |||||
G0K | 6-speed manual transmission | |||||
FM0 | Basic equipment variant | |||||
D38 | 4-cyl. turbo dies. eng. 1.6 l/77 kW (4V)TDI common rail base engine is TF3/TN1/TJ1/TI7 | |||||
9AA | Manually controlled heater | |||||
8GU | Alternator 140 A | |||||
8GV | Alternator 180 A | |||||
TR1 | 4-cylinder diesel engine 2.0 l unit 04L.A | |||||
0GG | Emission standard EU4 | |||||
7MJ | Emission standard EU5 plus | |||||
TP4 | 4-cylinder diesel engine 2.0 l unit 03L.P | |||||
TS1 | 4-cylinder diesel engine 2.0 l unit 04L.B | |||||
TI7 | 4-cylinder diesel engine 1.6 l unit 04L.2 | |||||
7MW | Emission standard, EU6 JP (green tax) | |||||
G1D | 7-speed automatic transmission for four-wheel drive | |||||
D36 | 4-cyl. turbo dies. eng. 1.6 l/66 kW (4V)TDI common rail base engine is TF3/TJ1/TI7 | |||||
G0L | Six-speed manual transmission for four-wheel drive vehicle | |||||
TI9 | 4-cylinder diesel engine 2.0 l unit 04L.H | |||||
FM1 | BlueMotion variant | |||||
04L | RS | |||||
DN4 | 4-cyl. turbo diesel engine 2.0 l/110 kW (4V) TDI common rail b.engine T37/T6F TS1/TR1/T0P/T0N/T13/T29/TM4/TD1/TI9/T1I |
HS CODE | 82060000 |
Category 3 | XTZ |
Dimension | 2 x 29,5 x 21 |
Producer | Genuine Volkswagen group part |
Hier können Sie Cookies nach Ihren eigenen Wünschen anpassen.