Engine specifications | ||||||
Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
---|---|---|---|---|---|---|
AZX | 05/2002-05/2005 | 2, 3 | 125 | 170 | 5 | |
DPKA | 09/2018 | 2, 5 | 220 | 299 | 6 | TSI |
Fitment | ||||||
This part fits into 96 vehicle models. Check the section "Fit these cars" | ||||||
Additional informations | ||||||
PR-CODE  |   Informations   | |||||
T0D | 5-cylinder SI engine 2.3 l unit 066.G | |||||
G1G | 8-speed automatic transmission for four-wheel drive | |||||
7KZ | Installation differentiation for build status of supply scope Still Co. | |||||
G1A | 6-speed automatic transmission | |||||
7KY | Installation differentiation for build status of supply scope Linde Co. | |||||
D6F | 6-cylinder SI engine 3.2 l/184 kW (24V) VR6 FSI, stratified base engine is T35 | |||||
G0E | Four-speed automatic transmission | |||||
7KW | Installation differentiation for build status of supply scope Jungheinrich Co. | |||||
G0C | 5-speed manual transmission | |||||
D9J | 6-cylinder SI engine 3.2 l/177 kW (24V) VR6 base engine is T31/T36/T3D | |||||
MY7 | 6-cylinder SI engine 3.2 l/173 kW (24V) VR6 base engine is T9N | |||||
T9T | 6-cylinder SI engine 2.8 l unit 022.A | |||||
G0R | 6-speed automatic transmission for four-wheel drive vehicle | |||||
G0K | 6-speed manual transmission | |||||
DC2 | 6-cylinder SI engine 3.0 l/184 kW (24V) VR6, FSI, homogeneous base engine is TS5/TU5 | |||||
G0F | Five-speed automatic transmission | |||||
D3B | 6-cylinder SI engine 3.6 l/206 kW (24V) VR6, FSI, homogeneous base engine is T05/TA0/TH0/TV1/TV0 | |||||
7L8 | Start/stop system with regenerative braking | |||||
G0M | Six-speed manual transmission top speed in fifth gear | |||||
D6B | 6-cylinder SI engine 2.8 L/150 kW (24V) VR6 base engine is T9T | |||||
MR0 | 6-cylinder SI engine 2.8 l/147 kW (24V) (VR6) LEV base engine is T9T | |||||
D34 | 6-cylinder SI engine 3.6 l/220 kW (24V) VR6, FSI, homogeneous base engine is TV0/TV1 | |||||
D6D | 6-cylinder SI engine 3.2 l/184 kW 24V VR6 base engine is T33/T3D/T36 | |||||
T2R | 6-cylinder SI engine 2.8 l unit 021.H | |||||
7L7 | Regenerative braking with 12.5 V | |||||
MT0 | 5-cylinder SI engine 2.3 l/125 kW (20V) (VR5) base engine is T0D | |||||
M35 | 6-cylinder SI engine 3.2 l/162 kW (24V) VR6 base engine is T31, T36 | |||||
G0L | Six-speed manual transmission for four-wheel drive vehicle | |||||
MC0 | 6-cylinder SI engine 2.8 l/150 kW (24V) VR6 base engine is T9T | |||||
DC1 | 6-cylinder SI engine 3.6 l/183 kW (24V) VR6, FSI, homogeneous base engine is TV1 | |||||
G0G | Five-speed manual transmission for four-wheel drive vehicle |
HS CODE | 73181588 |
Kategoriencode | NNA |
Dimension | 1,1 x 1,3 x 1,1 |
Producer | Genuine Volkswagen group part |
Hier können Sie Cookies nach Ihren eigenen Wünschen anpassen.