| Important notes | ||||||
| 2.8 liter | ||||||
| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| AUE | 03/2000-06/2001 | 2, 8 | 150 | 204 | 6 | VR6 |
| Fitment | ||||||
| This part fits into 2 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| QG2 | No possibility of activating service interval prolongation | |||||
| D6B | 6-cylinder SI engine 2.8 L/150 kW (24V) VR6 base engine is T9T | |||||
| QG1 | Service interval prolongation | |||||
| G0L | Six-speed manual transmission for four-wheel drive vehicle | |||||
| Producer | Genuine Volkswagen group part |
| HS CODE | 84073499 |
| Kategoriencode | MMR |
| Dimension | 70 x 60 x 45 |
| Hersteller | Modell | ||
![]() |
Seat/Cupra | Leon | 1M 2000-2001 |
![]() |
Seat/Cupra | Leon | 1M 2002-2006 |
![]() |
Seat/Cupra | Toledo | 1M 1999-2001 |
![]() |
Seat/Cupra | Toledo | 1M 2002-2004 |





Hier können Sie Cookies nach Ihren eigenen Wünschen anpassen.