| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| BNX | 09/2003 | 1 | 53 | 71 | 4 | |
| AQZ | 08/2003-12/2009 | 1 | 53 | 72 | 4 | |
| BTY | 07/2005 | 1 | 53 | 71 | 4 | |
| BJE | 09/2003-12/2009 | 1 | 53 | 72 | 4 | |
| BLM | 06/2005-07/2008 | 1, 4 | 61 | 86 | 4 | |
| Fitment | ||||||
| This part fits into 11 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| MK7 | 4-cylinder SI engine 1.0 l/48 kW E22, with MPI base engine is T92/T97/TS0 | |||||
| D4Q | 4-cylinder SI engine 1.4 l/61 kW base engine is TE0/TA6/TR5 | |||||
| G0C | 5-speed manual transmission | |||||
| Producer | Genuine Volkswagen group part |
| HS CODE | 40093100 |
| Kategoriencode | RTR |
| Dimension | 8 x 41 x 13 |






Hier können Sie Cookies nach Ihren eigenen Wünschen anpassen.