| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| BAH | 07/2005 | 1, 6 | 74 | 100 | 4 | |
| BKY | 03/2005-06/2008 | 1, 4 | 55 | 75 | 4 | |
| Fitment | ||||||
| This part fits into 15 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| MY0 | 4-cylinder SI engine 1.6 l/74 kW MPI base engine is T1J/T23/TC0/TT4 | |||||
| 1N2 | Power steering electro-hydraulic | |||||
| T1J | 4-cylinder SI engine 1.6 l unit 032.4 | |||||
| 9AP | Climatic air-conditioning system (semi-automatic) | |||||
| 1N0 | Standard steering | |||||
| MN7 | 4-cylinder SI engine 1.4 l/55 kW (16V) MPI base engine is T1Q/T99/TK0 | |||||
| L0L | Left-hand drive | |||||
| T1Q | 4-cylinder SI engine 1.4 l unit 036.D (aluminum) | |||||
| 9AB | Manually controlled air conditioning system | |||||
| T9A | 4-cylinder SI engine 1.0 l unit 036.H | |||||
| T1N | 4-cylinder SI engine 1.4 l unit 036.E (aluminum) | |||||
| 9AK | Climatronic with impact pressure control, CFC-free | |||||
| T94 | 4-cylinder SI engine 1.6 l unit 036.N | |||||
| TT1 | 4-cylinder SI engine 1.4 l unit 036.R | |||||
| 1CK | Vehicle class differentiation 6QE build status for Europe (South America production) | |||||
| HS CODE | 87089997 |
| Kategoriencode | ETA |
| Dimension | 15 x 31 x 23 |
| Producer | Genuine Volkswagen group part |
OEM-Teilenummern:
036145169F, 036145169G





Hier können Sie Cookies nach Ihren eigenen Wünschen anpassen.