| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| BCB | 05/2002-06/2006 | 1, 6 | 77 | 105 | 4 | |
| Fitment | ||||||
| This part fits into 3 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| G0C | 5-speed manual transmission | 7E2|||||
| L0L | Left-hand drive | |||||
| L0R | Right-hand drive | |||||
| D3H | 4-cylinder SI engine 1.6 l/77 kW (16V) with MPI base engine is T27/TL0/TT0/TV5 | |||||
| Producer | Genuine Volkswagen group part |
| HS CODE | 85443000 |
| Kategoriencode | EAI |
| Dimension | 15,5 x 44 x 24 |
| Hersteller | Modell | ||
![]() |
Seat/Cupra | Leon | 1M 2002-2006 |
![]() |
Seat/Cupra | Toledo | 1M 2002-2004 |
![]() |
Volkswagen | Bora | 1J 2002 |
![]() |
Volkswagen | Golf | 1J 2002 |




Hier können Sie Cookies nach Ihren eigenen Wünschen anpassen.