| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| ARL | 05/2002-05/2006 | 1, 9 | 110 | 150 | 4 | TDI |
| BLT | 05/2004-06/2005 | 1, 9 | 96 | 131 | 4 | |
| Fitment | ||||||
| This part fits into 15 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| 0GK | Emission standard Tier1 | |||||
| T5X | 4-cylinder diesel engine 1.9 l unit 038.L | |||||
| D3E | 4-cyl. turbo diesel engine 1.9 l/96 kW TDI with unit-injector system base engine is T9J | |||||
| T0W | 4-cylinder diesel engine 1.9 l unit 038.B | |||||
| T9J | 4-cylinder diesel engine 1.9 l unit 038.K | |||||
| 0F9 | Cooled fuel system for diesel engine | |||||
| D2C | 4-cyl. turbo diesel engine 2.0 L/100 kW (TDI) with unit-injector system base engine is T1E/TM0/TR0/TPO | |||||
| 0GG | Emission standard EU4 | |||||
| 8N3 | Windshield wiper intermittent control with rain sensor | |||||
| 0GM | Emission standard LEV1 | |||||
| MS7 | 4-cyl. turbo diesel eng. 1.9 l/74 kW TDIunit-injector system base engine is T5X/T21/T71 | |||||
| 0F3 | Fuel system for diesel engine | |||||
| 8N4 | Windshield wiper intermittent control with potentiometer (four speeds) | |||||
| MD1 | 4-cyl. turbo diesel eng. 1.9 l/66 kW TDIbase engine is T0W/T0E | |||||
| Producer | Genuine Volkswagen group parts |
| HS CODE | 85371098 |
| Kategoriencode | ENC |
| Dimension | 3,3 x 9,2 x 3,8 |
| Bestellen Sie mit VIN | True |






Hier können Sie Cookies nach Ihren eigenen Wünschen anpassen.