| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CGGB | 05/2012-05/2014 | 1, 4 | 63 | 86 | 4 | |
| Fitment | ||||||
| This part fits into 3 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| G1C | Seven-speed automatic transmission | |||||
| G0C | 5-speed manual transmission | |||||
| 0GG | Emission standard EU4 | |||||
| 0GV | Emission standard EU2 (critical vapor pressure) | |||||
| TT1 | 4-cylinder SI engine 1.4 l unit 036.R | |||||
| HS CODE | 85371098 |
| Kategoriencode | ENA |
| Dimension | 4 x 18 x 9,5 |
| Bestellen Sie mit VIN | True |
| Producer | Genuine Volkswagen group part |




Hier können Sie Cookies nach Ihren eigenen Wünschen anpassen.