| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| BLP | 06/2004-12/2004 | 1, 6 | 85 | 115 | 4 | FSI |
| BMY | 05/2007-11/2008 | 1, 4 | 103 | 140 | 4 | |
| BLF | 01/2005-05/2007 | 1, 6 | 85 | 115 | 4 | FSI |
| BAG | 08/2003-05/2004 | 1, 6 | 85 | 115 | 4 | FSI |
| Fitment | ||||||
| This part fits into 14 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| G1A | 6-speed automatic transmission | |||||
| G1C | Seven-speed automatic transmission | |||||
| G0E | Four-speed automatic transmission | |||||
| G0R | 6-speed automatic transmission for four-wheel drive vehicle | |||||
| G0K | 6-speed manual transmission | |||||
| T72 | 4-cylinder SI engine 1.6 l unit 03C.E (aluminum) | |||||
| L0L | Left-hand drive | |||||
| L0R | Right-hand drive | |||||
| 0GG | Emission standard EU4 | |||||
| HS CODE | 90299000 |
| Kategoriencode | EFD |
| Dimension | 3,4 x 36 x 5 |
| Producer | Genuine Volkswagen group part |


Hier können Sie Cookies nach Ihren eigenen Wünschen anpassen.