| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CHFB | 06/2009 | 1, 2 | 40 | 55 | 3 | |
| AWY | 01/2002-05/2004 | 1, 2 | 40 | 54 | 3 | |
| BMD | 05/2004-06/2005 | 1, 2 | 40 | 54 | 3 | |
| BKR | 04/2005 | 1, 4 | 55 | 74 | 4 | |
| BBM | 05/2008-11/2009 | 1, 2 | 44 | 60 | 3 | |
| CHFA | 09/2010 | 1, 2 | 44 | 60 | 3 | |
| Fitment | ||||||
| This part fits into 10 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| MM4 | 3-cylinder SI engine 1.2 l/44 kW base engine is T73 | |||||
| T73 | 3-cylinder SI engine 1.2 l unit 03D.B (aluminum) | |||||
| 0GG | Emission standard EU4 | |||||
| TE0 | 4-cylinder SI engine 1.4 l unit 030.K | |||||
| MM2 | 3-cylinder SI engine 1.2 l/40 kW base engine is T73 | |||||
| 7MG | Emission standard EU5 | |||||
| HS CODE | 90271090 |
| Kategoriencode | EAJ |
| Dimension | 2,8 x 26 x 3,5 |
| Producer | Genuine Volkswagen group part |


Hier können Sie Cookies nach Ihren eigenen Wünschen anpassen.