| Important notes | ||||||
| 1.2 liter | ||||||
| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CGPB | 05/2012-05/2014 | 1, 2 | 44 | 60 | 3 | |
| CGPA | 03/2009-07/2012 | 1, 2 | 51 | 69 | 3 | |
| Fitment | ||||||
| This part fits into 6 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| DG3 | 3-cylinder SI engine 1.2 l/44 kW port fuel injection base engine is T70 | |||||
| QG0 | Without service interval prolongation | |||||
| 0GG | Emission standard EU4 | |||||
| T70 | 3-cylinder SI engine 1.2 l unit 03E.A (aluminum) | |||||
| D21 | 3-cylinder SI engine 1.2 l/51 kW (12V) base engine is T70 | |||||
| 0GV | Emission standard EU2 (critical vapor pressure) | |||||
| 7MG | Emission standard EU5 | |||||
| HS CODE | 84073491 |
| Kategoriencode | MMR |
| Dimension | 67 x 43 x 29,5 |
| Weitere Informationen | 55KW 1.2 Ltr. |
| Additional codes | CGPC |
| Producer | Genuine Volkswagen group part |
OEM-Teilenummern:
03E100033D, 03E100033L, 03E100033R







Hier können Sie Cookies nach Ihren eigenen Wünschen anpassen.