| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CJLA | 05/2016-02/2018 | 1, 2 | 55 | 75 | 3 | SRE |
| Fitment | ||||||
| This part fits into 2 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| 7ML | Emission standard EU4 IND Bharat Stage 4 | |||||
| G0C | 5-speed manual transmission | |||||
| 0GG | Emission standard EU4 | |||||
| T70 | 3-cylinder SI engine 1.2 l unit 03E.A (aluminum) | |||||
| HS CODE | 85371098 |
| Kategoriencode | ENA |
| Dimension | 4 x 18,3 x 15 |
| Bestellen Sie mit VIN | True |
| Producer | Genuine Volkswagen group part |




Hier können Sie Cookies nach Ihren eigenen Wünschen anpassen.