| Important notes | ||||||
| rhd | ||||||
| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CBDB | 08/2008-11/2010 | 2 | 103 | 140 | 4 | TDI CR |
| Fitment | ||||||
| This part fits into 5 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| G1A | 6-speed automatic transmission | |||||
| TU3 | 4-cylinder diesel engine 2.0 l unit 03L.H | |||||
| 7MB | Emission standard EU4 plus | |||||
| G0K | 6-speed manual transmission | |||||
| L0L | Left-hand drive | |||||
| D91 | 4-cyl.turbo diesel eng.2.0 l/103 kW (4V)TDI common rail base engine is TG3/TJ3/T5P/TU3/TU4/TL4/TP4/TM3/TW3/TR4/TS1/TN5 | |||||
| D90 | 4-cyl. turbo diesel engine 2.0 l/88 kW (4V) TDI common rail base engine is TH3/TW1/TQ4/TM4/T0N | |||||
| 7MG | Emission standard EU5 | |||||
| Producer | Genuine Volkswagen group part |
| HS CODE | 85371098 |
| Kategoriencode | ENA |
| Dimension | 4 x 20,6 x 18,2 |
| Bestellen Sie mit VIN | True |



Hier können Sie Cookies nach Ihren eigenen Wünschen anpassen.