| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| AZF | 04/2000-03/2003 | 1, 4 | 44 | 60 | 4 | |
| AQV | 10/2000-08/2002 | 1 | 37 | 50 | 4 | |
| ARV | 10/2000-08/2002 | 1 | 37 | 50 | 4 | |
| AZE | 04/2000-03/2003 | 1, 4 | 44 | 60 | 4 | |
| Fitment | ||||||
| This part fits into 3 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| T4F | 4-cylinder SI engine 1.0 l unit 047.D (aluminum) | |||||
| T1X | 4-cylinder SI engine 1.4 l unit 047.J (aluminum) | |||||
| HS CODE | 84099900 |
| Kategoriencode | RSA |
| Producer | Genuine Volkswagen group part |
| Hersteller | Modell | ||
![]() |
Skoda | Fabia | 6Y 2000-2004 Saloon/Sedan/Estate |
![]() |
Skoda | Felicia | 6U 1995-2001 |
![]() |
Skoda | Pickup | 6U 1996-2001 |







Hier können Sie Cookies nach Ihren eigenen Wünschen anpassen.