| Important notes | ||||||
| right front | ||||||
| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| DBYA | 09/2017 | 1 | 66 | 90 | 3 | TGI CNG |
| CHZL | 07/2019-04/2020 | 1 | 70 | 95 | 3 | TSI |
| DKJA | 07/2019 | 1 | 85 | 116 | 3 | TSI |
| DKLA | 11/2018 | 1 | 70 | 95 | 3 | TSI |
| CHZJ | 10/2016 | 1 | 85 | 116 | 3 | TSI |
| Fitment | ||||||
| This part fits into 5 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| TJ4 | 3-cylinder SI engine 1.0 l unit 04C.D | |||||
| T6P | 3-cylinder SI engine 1.0 l unit 04C.J | |||||
| G0C | 5-speed manual transmission | |||||
| G0K | 6-speed manual transmission | |||||
| 0EM | Installation differentiation for transmission MQ 200 -- vehicle components -- | |||||
| HS CODE | 87089997 |
| Kategoriencode | FMB |
| Dimension | 22 x 28 x 28 |
| PR-Codes | 0EM,TJ4 |
| Weitere Informationen | front,right |
| Additional codes | DBYA Engine support |
| Producer | Genuine Volkswagen group part |




Hier können Sie Cookies nach Ihren eigenen Wünschen anpassen.