| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CHZD | 07/2016 | 1 | 85 | 115 | 3 | TSI |
| Fitment | ||||||
| This part fits into 9 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| TJ4 | 3-cylinder SI engine 1.0 l unit 04C.D | |||||
| G1C | Seven-speed automatic transmission | |||||
| 7MM | Emission standard EU6 plus | |||||
| G0C | 5-speed manual transmission | |||||
| G0K | 6-speed manual transmission | |||||
| DG1 | 3-cylinder SI engine 1.0 l/66 kW TSI base engine is TJ4 | |||||
| DS8 | 3-cylinder SI engine 1.0 l/85 kW TSI base engine is TJ4 | |||||
| HS CODE | 85371098 |
| Kategoriencode | ENA |
| Dimension | 5,2 x 11 x 20 |
| Bestellen Sie mit VIN | True |
| Producer | Genuine Volkswagen group part |







Hier können Sie Cookies nach Ihren eigenen Wünschen anpassen.