| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CJZB | 05/2013-05/2015 | 1, 2 | 63 | 86 | 4 | TSI |
| Fitment | ||||||
| This part fits into 4 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| G0C | 5-speed manual transmission | |||||
| 7MJ | Emission standard EU5 plus | |||||
| DB1 | 4-cylinder SI engine 1.2 l/63 kW TSI base engine is TW0/TP1 | |||||
| HS CODE | 85371098 |
| Kategoriencode | ENA |
| Dimension | 4 x 21 x 19 |
| Bestellen Sie mit VIN | True |
| Producer | Genuine Volkswagen group part |
| Hersteller | Modell | ||
![]() |
Seat/Cupra | Leon | 5F 2013-2016 |
![]() |
Skoda | Octavia | 5E 2014-2017 Saloon/Estate |
![]() |
Volkswagen | Golf | 5G 2013-2017 Saloon |
![]() |
Volkswagen | Golf | BA 2014-2017 Estate |


Hier können Sie Cookies nach Ihren eigenen Wünschen anpassen.