| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CZDD | 05/2015-10/2018 | 1, 4 | 92 | 125 | 4 | TSI |
| CZDA | 02/2016 | 1, 4 | 110 | 150 | 4 | TSI |
| Fitment | ||||||
| This part fits into 3 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| 7MS | Emission standard EU5 CN | |||||
| DG6 | 4-cylinder SI engine 1.4 l/110 kW TSI base engine is TL9/TL1/TK8/TW8/TL8/T28 | |||||
| G1C | Seven-speed automatic transmission | |||||
| 7GR | Emission standard, C5 stage 2 | |||||
| HS CODE | 85371098 |
| Kategoriencode | ENA |
| Dimension | 3,5 x 18 x 17 |
| Bestellen Sie mit VIN | True |
| Producer | Genuine Volkswagen group part |
| Hersteller | Modell | ||
![]() |
Skoda | Octavia | 5E 2014-2017 Saloon/Estate |
![]() |
Volkswagen | Golf | BA 2014-2017 Estate |
![]() |
Volkswagen | Golf Sportvan | AM 2014-2020 |





Hier können Sie Cookies nach Ihren eigenen Wünschen anpassen.