| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CJZB | 05/2013-05/2015 | 1, 2 | 63 | 86 | 4 | TSI |
| CYVB | 05/2016 | 1, 2 | 81 | 110 | 4 | TSI |
| CYVA | 05/2014-03/2017 | 1, 2 | 63 | 86 | 4 | TSI |
| Fitment | ||||||
| This part fits into 6 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| 7MM | Emission standard EU6 plus | |||||
| G0C | 5-speed manual transmission | |||||
| 0Y8 | Extremely cold zone | |||||
| 7MJ | Emission standard EU5 plus | |||||
| TP1 | 4-cylinder SI engine 1.2 l unit 04E.B | |||||
| DB1 | 4-cylinder SI engine 1.2 l/63 kW TSI base engine is TW0/TP1 | |||||
| HS CODE | 85371098 |
| Kategoriencode | ENA |
| Dimension | 3,5 x 18 x 17 |
| Bestellen Sie mit VIN | True |
| Producer | Genuine Volkswagen group part |



Hier können Sie Cookies nach Ihren eigenen Wünschen anpassen.