| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CZDA | 02/2016 | 1, 4 | 110 | 150 | 4 | TSI |
| Fitment | ||||||
| This part fits into 11 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| DQ6 | 4-cylinder SI engine 2.0 l/140 kW TFSI, homogeneous base engine is T06/T5H/T3I/T50/TD3 | |||||
| 0Y7 | Tropical zones and high-water country | |||||
| DG6 | 4-cylinder SI engine 1.4 l/110 kW TSI base engine is TL9/TL1/TK8/TW8/TL8/T28 | |||||
| G1C | Seven-speed automatic transmission | |||||
| 7MM | Emission standard EU6 plus | |||||
| 0Y5 | Cold and tropical climatic zones (China) | |||||
| TL1 | 4-cylinder SI engine 1.4 l unit 04E.A | |||||
| G0K | 6-speed manual transmission | |||||
| 7HG | Leather variant 6 | |||||
| 7MJ | Emission standard EU5 plus | |||||
| 0Y2 | Tropical zones | |||||
| 7GH | Emission standard EU4 without EOBD without hardware modification | |||||
| 0Y4 | Cold and tropical climatic zones (US) | |||||
| 0Y1 | Standard climatic zones | |||||
| 0Y3 | Cold zones | |||||
| HS CODE | 85371098 |
| Kategoriencode | ENA |
| Dimension | 3,5 x 18 x 17 |
| Bestellen Sie mit VIN | True |
| Producer | Genuine Volkswagen group part |
Hier können Sie Cookies nach Ihren eigenen Wünschen anpassen.