| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CYKA | 01/2017 | 2 | 110 | 150 | 4 | TDI CR |
| Fitment | ||||||
| This part fits into 3 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| 7MM | Emission standard EU6 plus | |||||
| G0K | 6-speed manual transmission | |||||
| D45 | 4-cyl. turbo dies. eng. 2.0 l/90 kW (4V)TDI common rail base engine is TN3/TU4/TD1 | |||||
| 7MJ | Emission standard EU5 plus | |||||
| TI9 | 4-cylinder diesel engine 2.0 l unit 04L.H | |||||
| DN4 | 4-cyl. turbo diesel engine 2.0 l/110 kW (4V) TDI common rail b.engine T37/T6F TS1/TR1/T0P/T0N/T13/T29/TM4/TD1/TI9/T1I | |||||
| HS CODE | 85371091 |
| Kategoriencode | ENA |
| Dimension | 4 x 20,5 x 18 |
| Bestellen Sie mit VIN | True |
| Producer | Genuine Volkswagen group part |
| Hersteller | Modell | ||
![]() |
Audi | A4/S4/Avant/Quattro | 8W 2016- |
![]() |
Skoda | Octavia | 5E (2018 - 2021) |
![]() |
Skoda | Octavia | 5E 2014-2017 Saloon/Estate |
![]() |
Skoda | Octavia | 5E 2017-2021 Saloon/Estate |

Hier können Sie Cookies nach Ihren eigenen Wünschen anpassen.