| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CUUC | ||||||
| DFSC | 11/2015-07/2019 | 2 | 55 | 75 | 4 | TDI CR |
| CUUE | 05/2015-11/2015 | 2 | 90 | 122 | 4 | TDI CR |
| CUUB | 05/2015-11/2015 | 2 | 110 | 150 | 4 | TDI CR |
| DFSE | 11/2015 | 2 | 90 | 122 | 4 | TDI CR |
| CUUD | 05/2015-11/2015 | 2 | 75 | 102 | 4 | TDI CR |
| DFSF | 11/2015 | 2 | 55 | 75 | 4 | TDI CR |
| CUUF | 05/2015-11/2015 | 2 | 55 | 75 | 4 | TDI CR |
| DFSB | 11/2015 | 2 | 110 | 150 | 4 | TDI CR |
| DFSD | 11/2015 | 2 | 75 | 102 | 4 | TDI CR |
| Fitment | ||||||
| This part fits into 1 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| 7MM | Emission standard EU6 plus | |||||
| Producer | Genuine Volkswagen group part |
| HS CODE | 90271090 |
| Kategoriencode | EAJ |
| Dimension | 5 x 47 x 5 |



Hier können Sie Cookies nach Ihren eigenen Wünschen anpassen.