| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| DLTC | 11/2018-07/2019 | 2 | 85 | 116 | 4 | TDI CR |
| DLUB | 11/2018 | 2 | 130 | 177 | 4 | TDI CR |
| DLTA | 07/2018 | 2 | 110 | 150 | 4 | TDI CR |
| Fitment | ||||||
| This part fits into 2 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| 5Q0 | Without door in load/passenger compartment left (closed side panel) | |||||
| Producer | Genuine Volkswagen group part |
| HS CODE | 85371098 |
| Kategoriencode | EAJ |
| Dimension | 7 x 15 x 15 |
| Hersteller | Modell | ||
![]() |
Seat/Cupra | Alhambra | 71 2016- |
![]() |
Volkswagen | Sharan | 7N 2016-2023 |



Hier können Sie Cookies nach Ihren eigenen Wünschen anpassen.