| Important notes | ||||||
| front | ||||||
| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CJGA | 05/2010-05/2011 | 3 | 176 | 239 | 6 | |
| CLZB | 05/2011-08/2015 | 3 | 180 | 245 | 6 | |
| CRCA | 05/2011-08/2015 | 3 | 180 | 245 | 6 | TDI CR |
| CJMA | 11/2010-08/2015 | 3 | 150 | 204 | 6 | TDI CR |
| CJGC | 05/2010-11/2010 | 3 | 150 | 204 | 6 | |
| CJGD | 05/2011-06/2011 | 3 | 180 | 245 | 6 | |
| Fitment | ||||||
| This part fits into 2 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| TH1 | 6-cylinder diesel engine 3.0 l unit 059.K | |||||
| TF1 | 6-cylinder diesel engine 3.0 l unit 059.H | |||||
| Producer | Genuine Volkswagen group part |
| HS CODE | 8409990090 |
| Kategoriencode | MEC |
| Dimension | 6 x 24 x 23,8 |
OEM-Teilenummern:
059103151BJ






Hier können Sie Cookies nach Ihren eigenen Wünschen anpassen.