| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CATA | 05/2009-05/2012 | 3 | 165 | 224 | 6 | |
| Fitment | ||||||
| This part fits into 4 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| D50 | 6-cyl. turbo dies. eng. 3.0 l/176 kW 24VV6 TDI, common rail base engine is T41/TE1/TF1/TH1 | |||||
| D1T | 6-cyl. turbo diesel engine 3.0 l/165 kW (24V) V6, TDI common rail base engine is T41/TE1/TH1/T7V | |||||
| TE1 | 6-cylinder diesel engine 3.0 l unit 059.G | |||||
| 7GB | Emission standard ULEV2 | |||||
| 7ME | Emission standard EU6 diesel | |||||
| 7GA | Emission standard LEV2 | |||||
| Producer | Genuine Volkswagen group part |
| HS CODE | 40094200 |
| Kategoriencode | RTR |
| Dimension | 6,2 x 28 x 6,3 |
| Hersteller | Modell | ||
![]() |
Audi | Q7 | 4L 2007-2009 |
![]() |
Audi | Q7 | 4L 2010-2015 |
![]() |
Volkswagen | Touareg | 7L 2007-2010 |
![]() |
Volkswagen | Touareg | 7P 2011-2012 |
Hier können Sie Cookies nach Ihren eigenen Wünschen anpassen.