| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CASA | 05/2009-06/2010 | 3 | 176 | 240 | 6 | |
| CASB | 11/2007-06/2009 | 3 | 155 | 211 | 6 | |
| CASC | 01/2008-05/2010 | 3 | 176 | 239 | 6 | |
| Fitment | ||||||
| This part fits into 17 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| TA1 | 6-cylinder diesel engine 2.7 l unit 059.F | |||||
| 7MB | Emission standard EU4 plus | |||||
| TE1 | 6-cylinder diesel engine 3.0 l unit 059.G | |||||
| T41 | 6-cylinder diesel engine 3.0 l unit 059.D | |||||
| 7MG | Emission standard EU5 | |||||
| Producer | Genuine Volkswagen group part |
| HS CODE | 84099100 |
| Kategoriencode | MTA |
| Dimension | 4 x 15 x 7,5 |





Hier können Sie Cookies nach Ihren eigenen Wünschen anpassen.