| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CTBC | 01/2014-05/2017 | 3 | 184 | 250 | 6 | |
| CTBA | 11/2013-05/2017 | 3 | 190 | 258 | 6 | |
| CKVB | 08/2011-06/2014 | 3 | 180 | 245 | 6 | |
| CTCC | 09/2014-11/2015 | 3 | 160 | 218 | 6 | |
| CTBB | 09/2013-01/2018 | 3 | 155 | 211 | 6 | |
| CTBD | 05/2015-01/2018 | 3 | 193 | 262 | 6 | |
| CMHA | 03/2012-12/2013 | 3 | 184 | 250 | 6 | |
| CKVC | 01/2012-12/2014 | 3 | 180 | 245 | 6 | |
| CTCB | 09/2014-11/2015 | 3 | 155 | 211 | 6 | |
| Fitment | ||||||
| This part fits into 11 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| TH1 | 6-cylinder diesel engine 3.0 l unit 059.K | |||||
| D43 | 6-cylinder turbo diesel engine 3.0 l/180 kW (24V) V6, TDI common rail base engine is TF1/TH1/T41 | |||||
| Producer | Genuine Volkswagen group part |
| HS CODE | 85129090 |
| Kategoriencode | RBI |
| Dimension | 4,2 x 22 x 6,5 |
OEM-Teilenummern:
059130277CH
Hier können Sie Cookies nach Ihren eigenen Wünschen anpassen.