| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CJGA | 05/2010-05/2011 | 3 | 176 | 239 | 6 | |
| CLZB | 05/2011-08/2015 | 3 | 180 | 245 | 6 | |
| CPNA | 11/2012-04/2014 | 3 | 176 | 239 | 6 | |
| CLAB | 11/2011-12/2015 | 3 | 150 | 204 | 6 | |
| CRCA | 05/2011-08/2015 | 3 | 180 | 245 | 6 | TDI CR |
| CJMA | 11/2010-08/2015 | 3 | 150 | 204 | 6 | TDI CR |
| CMHA | 03/2012-12/2013 | 3 | 184 | 250 | 6 | |
| CNRB | 05/2012-08/2015 | 3 | 176 | 239 | 6 | TDI CR |
| CJGC | 05/2010-11/2010 | 3 | 150 | 204 | 6 | |
| CJGD | 05/2011-06/2011 | 3 | 180 | 245 | 6 | |
| Fitment | ||||||
| This part fits into 5 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| TH1 | 6-cylinder diesel engine 3.0 l unit 059.K | |||||
| TF1 | 6-cylinder diesel engine 3.0 l unit 059.H | |||||
| Producer | Genuine Volkswagen group part |
| HS CODE | 8708999790 |
| Kategoriencode | RTC |
| Dimension | 7,7 x 18,2 x 12,1 |




Hier können Sie Cookies nach Ihren eigenen Wünschen anpassen.