| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| BEV | 02/2003-05/2005 | 2 | 85 | 115 | 4 | |
| Fitment | ||||||
| This part fits into 36 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| 7GC | Emission standard TIER1 for ME with OBD | |||||
| 0GU | Emission standard EU2 as of MY01 | |||||
| 8T2 | Cruise control system (CCS) electronic | |||||
| 8T0 | Without cruise control system (CCS) | |||||
| 1JM | Rear shock absorption for rough-road design | |||||
| T51 | 4-cylinder SI engine 2.0 l unit 06A.Q | |||||
| MK6 | 4-cylinder SI engine 2.0 l/85 kW base engine is T04/T10/T11/T51 | |||||
| G0C | 5-speed manual transmission | |||||
| ML1 | 4-cylinder SI engine 2.0 l/85 kW MPI, EU4/D4 base engine is T6Y | |||||
| ML8 | 4-cylinder SI engine 2.0 l/85 kW MPI, TIER 1 (Latino) base engine is T6Y | |||||
| MU0 | 4-cylinder SI engine 2.0 l/85 kW MPI, MVEG2 base engine is T6Y | |||||
| ML5 | 4-cylinder SI engine 2.0 l/85 kW MPI, LEV/ULEV base engine is T52/TB8 | |||||
| M0R | 4-cylinder SI engine 2.0 l/85 kW port fuel injection, base engine T6Y/T18/T55/TE2/TB2/TK6/TD8 | |||||
| 7GA | Emission standard LEV2 | |||||
| T52 | 4-cylinder SI engine 2.0 l unit 06A.R | |||||
| 0GJ | Emission standard US83 | |||||
| T18 | 4-cylinder SI engine 2.0 l unit 06A.P | |||||
| 1C0 | Without antifreeze | |||||
| 1X0 | Front wheel drive | |||||
| HS CODE | 84099100 |
| Kategoriencode | RTA |
| Dimension | 0,4 x 2,8 x 2,8 |
| Producer | Genuine Volkswagen group part |





Hier können Sie Cookies nach Ihren eigenen Wünschen anpassen.