| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| AGU | 12/1996-07/1998 | 1, 8 | 110 | 150 | 4 | |
| Fitment | ||||||
| This part fits into 20 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| M20 | 4-cylinder SI engine 1.8 l/110 kW (20V) turbo, US 83 base engine is T8C | |||||
| TE2 | 4-cylinder SI engine 2.0 l unit 06G.C | |||||
| T8C | 4-cylinder SI engine 1.8 l unit 06A.C | |||||
| MQ4 | 4-cylinder SI engine 1.8 l/110 kW (20V) turbo, EU3D base engine is T8C | |||||
| HS CODE | 84099100 |
| Kategoriencode | RBD |
| Dimension | 2 x 7,2 x 4 |
| Producer | Genuine Volkswagen group part |
Hier können Sie Cookies nach Ihren eigenen Wünschen anpassen.