| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| AUM | 01/2001-08/2002 | 1, 8 | 110 | 150 | 4 | |
| Fitment | ||||||
| This part fits into 2 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| G0E | Four-speed automatic transmission | |||||
| G0R | 6-speed automatic transmission for four-wheel drive vehicle | |||||
| G0F | Five-speed automatic transmission | |||||
| 0GX | Emission standard EU2 JP | |||||
| 0GV | Emission standard EU2 (critical vapor pressure) | |||||
| Producer | Genuine Volkswagen group part |
| HS CODE | 8537109999 |
| Kategoriencode | ENA |
| Dimension | 3,8 x 18 x 15 |
| Bestellen Sie mit VIN | True |
| Hersteller | Modell | ||
![]() |
Volkswagen | Bora | 1J 1999-2001 |
![]() |
Volkswagen | Golf | 1J 1998-2001 |
![]() |
Volkswagen | Jetta/Syncro | 1J 1999-2001 |



Hier können Sie Cookies nach Ihren eigenen Wünschen anpassen.