| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| AVU | 05/2000-08/2000 | 1, 6 | 75 | 102 | 4 | |
| APF | 06/1999-08/2000 | 1, 6 | 74 | 100 | 4 | |
| Fitment | ||||||
| This part fits into 3 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| 8T2 | Cruise control system (CCS) electronic | |||||
| 8T0 | Without cruise control system (CCS) | |||||
| L0L | Left-hand drive | |||||
| L0R | Right-hand drive | |||||
| 0GV | Emission standard EU2 (critical vapor pressure) | |||||
| Producer | Genuine Volkswagen group part |
| HS CODE | 8537109999 |
| Kategoriencode | ENA |
| Dimension | 4 x 18 x 15 |
| Bestellen Sie mit VIN | True |
| Hersteller | Modell | ||
![]() |
Audi | A3 Saloon/Sportback | 8L 2001-2003 |
![]() |
Volkswagen | Bora | 1J 1999-2001 |
![]() |
Volkswagen | Golf | 1J 1998-2001 |
![]() |
Volkswagen | Jetta/Syncro | 1J 1999-2001 |





Hier können Sie Cookies nach Ihren eigenen Wünschen anpassen.