| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| AXA | 03/2004-05/2006 | 2 | 85 | 115 | 4 | |
| Fitment | ||||||
| This part fits into 3 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| 7GC | Emission standard TIER1 for ME with OBD | |||||
| G0E | Four-speed automatic transmission | |||||
| G0C | 5-speed manual transmission | |||||
| T52 | 4-cylinder SI engine 2.0 l unit 06A.R | |||||
| 0GV | Emission standard EU2 (critical vapor pressure) | |||||
| Producer | Genuine Volkswagen group part |
| HS CODE | 85371098 |
| Kategoriencode | ENA |
| Dimension | 4 x 18 x 15 |
| Bestellen Sie mit VIN | True |
OEM-Teilenummern:
06A906012AD
| Hersteller | Modell | ||
![]() |
Volkswagen | Transporter/Caravelle | 7E 2010-2011 |
![]() |
Volkswagen | Transporter/Caravelle | 7F 2010-2011 Flatbed |
![]() |
Volkswagen | Transporter/Caravelle | 7F 2012-2015 Flatbed |



Hier können Sie Cookies nach Ihren eigenen Wünschen anpassen.