| Important notes | ||||||
| front | ||||||
| Fitment | ||||||
| This part fits into 12 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
|---|---|---|---|---|---|---|
| G0E | Four-speed automatic transmission | |||||
| G0J | Five-speed manual transmission different spread of gear ratio | |||||
| MK6 | 4-cylinder SI engine 2.0 l/85 kW base engine is T04/T10/T11/T51 | |||||
| G0C | 5-speed manual transmission | |||||
| G0K | 6-speed manual transmission | |||||
| D4N | 4-cylinder SI engine 1.8 l/74 kW BOSCH motronic, bifuel base engine is TG2 | |||||
| L0L | Left-hand drive | |||||
| L0R | Right-hand drive | |||||
| G0F | Five-speed automatic transmission | |||||
| 1C2 | Antifreeze up to -35 degree Celsius tolerance up to -40 degree C | |||||
| 1C1 | Antifreeze up to -25 degree Celsius tolerance up to -30 degree C | |||||
| D6X | 4-cylinder SI engine 2.0 l/80 kW base engine is TP2 | |||||
| 1C4 | Antifreeze up to -40 degree Celsius | |||||
| MW6 | 4-cylinder SI engine 1.6 l/75 kW with MPI base engine is T0B/T53/TC3/TL2 | |||||
| MJ7 | 4-cylinder SI engine 1.8 l/74 kW BOSCH motronic base engine is T6K/TG2 | |||||
| G0L | Six-speed manual transmission for four-wheel drive vehicle | |||||
| G0G | Five-speed manual transmission for four-wheel drive vehicle | |||||
| G0Q | 5-speed automatic transmission for four-wheel drive | |||||
| HS CODE | 84099900 |
| Kategoriencode | RTA |
| Dimension | 3 x 21,6 x 11 |
| Producer | Genuine Volkswagen group part |






Hier können Sie Cookies nach Ihren eigenen Wünschen anpassen.