| Important notes | ||||||
| 1 pin 2 pin black Black | ||||||
| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CBUA | 01/2008-06/2009 | 2, 5 | 125 | 170 | 5 | SRE |
| AXW | 02/2003-05/2004 | 2 | 110 | 150 | 4 | FSI |
| BLV | 06/2008-11/2010 | 3, 6 | 206 | 280 | 6 | |
| BLR | 01/2005-07/2005 | 2 | 110 | 150 | 4 | FSI |
| CRZA | 11/2011-11/2013 | 2 | 188 | 256 | 4 | |
| BVY | 11/2005-01/2007 | 2 | 110 | 150 | 4 | |
| BLX | 06/2004-01/2005 | 2 | 110 | 150 | 4 | FSI |
| CCCA | 07/2009-07/2011 | 2, 5 | 125 | 170 | 5 | SRE |
| CBTA | 02/2012-07/2016 | 2, 5 | 125 | 170 | 5 | SRE |
| CDLG | 05/2011-11/2012 | 2 | 173 | 235 | 4 | |
| BVZ | 06/2007-06/2008 | 2 | 110 | 150 | 4 | |
| BYD | 05/2007-12/2008 | 2 | 169 | 230 | 4 | |
| CDLF | 05/2011-11/2012 | 2 | 199 | 271 | 4 | |
| AXX | 09/2004-10/2005 | 2 | 147 | 200 | 4 | TFSI |
| BLY | 06/2004-11/2005 | 2 | 110 | 150 | 4 | FSI |
| BGP | 01/2005-06/2007 | 2, 5 | 110 | 150 | 5 | |
| BPY | 11/2005-05/2007 | 2 | 147 | 200 | 4 | |
| BVX | 11/2005-09/2007 | 2 | 110 | 150 | 4 | |
| CDLK | 05/2014-11/2017 | 2 | 206 | 280 | 4 | TFSI |
| BGQ | 01/2005-06/2007 | 2, 5 | 110 | 150 | 5 | |
| CDLJ | 08/2013-05/2014 | 2 | 162 | 220 | 4 | |
| CDLA | 05/2008-03/2013 | 2 | 195 | 265 | 4 | TFSI |
| CDLC | 05/2008-03/2013 | 2 | 188 | 256 | 4 | TFSI |
| BWA | 09/2005-05/2007 | 2 | 147 | 200 | 4 | |
| Fitment | ||||||
| This part fits into 60 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| TA2 | 4-cylinder SI engine 2.0 l unit 06F.D | |||||
| TQ7 | 5-cylinder SI engine 2.5 l unit 07K.2 | |||||
| 7GC | Emission standard TIER1 for ME with OBD | |||||
| T58 | 4-cylinder SI engine 2.0 l unit 06F.B (aluminum) | |||||
| T61 | 4-cylinder SI engine 2.0 l unit 06D.1 | |||||
| TB9 | 5-cylinder SI engine 2.5 l unit 07K.3 | |||||
| L0L | Left-hand drive | |||||
| L0R | Right-hand drive | |||||
| T8K | 5-cylinder SI engine 2.5 l unit 07K.1 | |||||
| T45 | 6-cylinder SI engine 2.4 l unit 06E.1 (aluminum) | |||||
| 0GG | Emission standard EU4 | |||||
| T59 | 4-cylinder SI engine 2.0 l unit 06F.C | |||||
| T14 | 6-cylinder SI engine 3.2 l unit 06E.A (aluminum) | |||||
| D2Z | 4-cylinder SI engine 2.0 l/110 kW (16V) FSI, homogeneous base engine is T58 | |||||
| D2T | 4-cylinder SI engine 2.0 l/110 kW (16V) FSI, stratified base engine is T17 | |||||
| HS CODE | 85365019 |
| Kategoriencode | EAP |
| Dimension | 2,6 x 5,4 x 2,6 |
| Weitere Informationen | 1.2-1.6BAR black |
| Additional codes | CBUA,CCCA |
| Producer | Genuine Volkswagen group part |





Hier können Sie Cookies nach Ihren eigenen Wünschen anpassen.