| Important notes | ||||||
| 3.0 liter | ||||||
| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CGWB | 11/2010-05/2012 | 3 | 220 | 299 | 6 | |
| CGXB | 01/2011-05/2012 | 3 | 228 | 310 | 6 | |
| Fitment | ||||||
| This part fits into 3 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| D11 | 6-cylinder SI engine 3.0 l/245 kW (24V) TFSI, homogeneous base engine is TC6/TE8/TM8 | |||||
| D13 | 6-cylinder SI engine 3.0 l/220 kW (24V) TFSI, homogeneous base engine is TC6/TD9/TF9/TM8/TE9 | |||||
| D12 | 6-cylinder SI engine 3.0 l/213 kW (24V) TFSI, homogeneous base engine is TC6/TM8/TE9/T9I | |||||
| D18 | 6-cylinder SI engine 3.0 l/228 kW (24V) TFSI, homogeneous base engine is TC6/TE9/TM8 | |||||
| X8D | Equipment options subset for China (FBU) | |||||
| Producer | Genuine Volkswagen group part |
| HS CODE | 8407349900 |
| Kategoriencode | MMR |
| Dimension | 35 x 62 x 45 |
| Hersteller | Modell | ||
![]() |
Audi | A6/S6/Avant/Quattro | 4G 2011-2014 |
![]() |
Audi | A7 Sportback | 4G 2011-2014 |
![]() |
Audi | A8/S8 Quattro | 4H 2010-2013 |






Hier können Sie Cookies nach Ihren eigenen Wünschen anpassen.