| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CJTA | 08/2010-06/2012 | 3 | 213 | 290 | 6 | TFSI |
| CYJA | 01/2015-03/2018 | 3 | 235 | 320 | 6 | TFSI |
| CGEA | 03/2012-12/2014 | 3 | 245 | 333 | 6 | TFSI HYBRID |
| Fitment | ||||||
| This part fits into 9 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| 0GU | Emission standard EU2 as of MY01 | |||||
| 7MA | Emission standard TIER2 BR | |||||
| D2G | 6-cylinder SI engine 3.2 l/188 kW (24V) FSI, homogeneous base engine is T14 | |||||
| 7GE | Emission standard EU4 JP | |||||
| 7MN | Emission standard EU2 for Japan | |||||
| 0GW | Emission standard EU2 BR | |||||
| 0GE | Emission standard EU3 | |||||
| D62 | 6-cylinder SI engine 3.2 l/191 kW (24V) FSI, homogeneous base engine is T14 | |||||
| TC6 | 6-cylinder SI engine 3.0 l unit 06E.C | |||||
| 0GG | Emission standard EU4 | |||||
| 7MJ | Emission standard EU5 plus | |||||
| 0GV | Emission standard EU2 (critical vapor pressure) | |||||
| 7MG | Emission standard EU5 | |||||
| Producer | Genuine Volkswagen group part |
| HS CODE | 40094200 |
| Kategoriencode | RRC |
| Dimension | 5,5 x 38 x 13 |
OEM-Teilenummern:
06E103207AL, 06E103207L, 06E103207M





Hier können Sie Cookies nach Ihren eigenen Wünschen anpassen.