| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CGXB | 01/2011-05/2012 | 3 | 228 | 310 | 6 | |
| CTUA | 05/2012-04/2015 | 3 | 228 | 310 | 6 | |
| Fitment | ||||||
| This part fits into 7 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| G0Z | Variable gearing ratio | |||||
| DC5 | 6-cylinder SI engine 3.0 l/260 kW (24V) TFSI, homogeneous base engine is TC6/TM8T9I | |||||
| D11 | 6-cylinder SI engine 3.0 l/245 kW (24V) TFSI, homogeneous base engine is TC6/TE8/TM8 | |||||
| G0R | 6-speed automatic transmission for four-wheel drive vehicle | |||||
| 7GB | Emission standard ULEV2 | |||||
| D12 | 6-cylinder SI engine 3.0 l/213 kW (24V) TFSI, homogeneous base engine is TC6/TM8/TE9/T9I | |||||
| D18 | 6-cylinder SI engine 3.0 l/228 kW (24V) TFSI, homogeneous base engine is TC6/TE9/TM8 | |||||
| 7MJ | Emission standard EU5 plus | |||||
| DC0 | 6-cylinder SI engine 3.2 l/199 kW (24V) FSI base engine is TR2 | |||||
| D6W | 6-cylinder SI engine 3.2 l/195 kW (24V) FSI base engine is TR2 | |||||
| D08 | 6-cylinder SI engine 3.0 l/200 kW (24V) TFSI, homogeneous base engine is TC6/TM8 | |||||
| 7MG | Emission standard EU5 | |||||
| Producer | Genuine Volkswagen group part |
| HS CODE | 84099100 |
| Kategoriencode | MTA |
| Dimension | 2,8 x 13 x 4,5 |
OEM-Teilenummern:
06E103565




Hier können Sie Cookies nach Ihren eigenen Wünschen anpassen.