| Important notes | ||||||
| right cylinders 1-3 | ||||||
| Fitment | ||||||
| This part fits into 4 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
|---|---|---|---|---|---|---|
| T44 | 6-cylinder SI engine 2.8 l unit 06E.B (aluminum) | |||||
| TR2 | 6-cylinder SI engine 3.2 l unit 06E.E | |||||
| 7MA | Emission standard TIER2 BR | |||||
| TC6 | 6-cylinder SI engine 3.0 l unit 06E.C | |||||
| T45 | 6-cylinder SI engine 2.4 l unit 06E.1 (aluminum) | |||||
| T14 | 6-cylinder SI engine 3.2 l unit 06E.A (aluminum) | |||||
| 0GV | Emission standard EU2 (critical vapor pressure) | |||||
| 7MG | Emission standard EU5 | |||||
| Producer | Genuine Volkswagen group part |
| HS CODE | 90271090 |
| Kategoriencode | EAJ |
| Dimension | 3,5 x 60 x 3 |
| Hersteller | Modell | ||
![]() |
Audi | A4/S4/Avant/Quattro | 8E 2005-2008 |
![]() |
Audi | A6 Allroad Quattro | 4F 2007-2011 |
![]() |
Audi | A6/S6/Avant/Quattro | 4F 2005-2008 |
![]() |
Audi | A6/S6/Avant/Quattro | 4F 2009-2011 |







Hier können Sie Cookies nach Ihren eigenen Wünschen anpassen.