| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| BVZ | 06/2007-06/2008 | 2 | 110 | 150 | 4 | |
| Fitment | ||||||
| This part fits into 9 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| 0GU | Emission standard EU2 as of MY01 | |||||
| T58 | 4-cylinder SI engine 2.0 l unit 06F.B (aluminum) | |||||
| L0L | Left-hand drive | |||||
| L0R | Right-hand drive | |||||
| D2Z | 4-cylinder SI engine 2.0 l/110 kW (16V) FSI, homogeneous base engine is T58 | |||||
| HS CODE | 85443000 |
| Kategoriencode | EAI |
| Dimension | 10 x 49 x 43 |
| Producer | Genuine Volkswagen group part |
OEM-Teilenummern:
06F972619AF






Hier können Sie Cookies nach Ihren eigenen Wünschen anpassen.