| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CCZA | 06/2008-06/2010 | 2 | 147 | 200 | 4 | TFSI |
| CDAA | 01/2009-05/2013 | 1, 8 | 118 | 160 | 4 | TFSI |
| Fitment | ||||||
| This part fits into 4 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| G1C | Seven-speed automatic transmission | |||||
| G0K | 6-speed manual transmission | |||||
| 7MJ | Emission standard EU5 plus | |||||
| 7MQ | Emissions standard EU5 mod | |||||
| TD6 | 4-cylinder SI engine 2.0 l unit 06J.D | |||||
| 7MG | Emission standard EU5 | |||||
| Producer | Genuine Volkswagen group part |
| HS CODE | 85371098 |
| Kategoriencode | ENA |
| Dimension | 4 x 18 x 13,5 |
| Bestellen Sie mit VIN | True |
| Hersteller | Modell | ||
![]() |
Volkswagen | Beetle Cabrio | 5C 2013-2016 |
![]() |
Volkswagen | Beetle | 5C 2012-2016 |
![]() |
Volkswagen | Passat CC/CC | 35 2009-2012 |
![]() |
Volkswagen | Passat | 36 2011-2015 |






Hier können Sie Cookies nach Ihren eigenen Wünschen anpassen.