| Fitment | ||||||
| This part fits into 6 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
|---|---|---|---|---|---|---|
| G1A | 6-speed automatic transmission | |||||
| G0C | 5-speed manual transmission | |||||
| G0K | 6-speed manual transmission | |||||
| 0ER | Installation differentiation for transmission AQ250 -- vehicle components -- | |||||
| 7MJ | Emission standard EU5 plus | |||||
| 7GH | Emission standard EU4 without EOBD without hardware modification | |||||
| 7GJ | Emission standard Tier2 | |||||
| TK5 | 4-cylinder SI engine 1.8 l unit 06K.E | |||||
| 0GV | Emission standard EU2 (critical vapor pressure) | |||||
| Producer | Genuine Volkswagen group part |
| HS CODE | 85443000 |
| Kategoriencode | EAI |
| Dimension | 14 x 44 x 34 |
| PR-Codes | 7GJ,TK5 |





Hier können Sie Cookies nach Ihren eigenen Wünschen anpassen.