| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| BJK | 05/2011-05/2013 | 2, 5 | 80 | 109 | 5 | TDI CR |
| BJL | 05/2007-07/2011 | 2, 5 | 100 | 136 | 5 | TDI CR |
| CEBA | 05/2009-07/2011 | 2, 5 | 65 | 88 | 5 | TDI CR |
| BJJ | 04/2006-07/2011 | 2, 5 | 65 | 88 | 5 | TDI CR |
| CEBB | 05/2009-07/2011 | 2, 5 | 80 | 109 | 5 | TDI CR |
| CECA | 05/2009-07/2011 | 2, 5 | 100 | 136 | 5 | TDI CR |
| BJM | 06/2011-07/2011 | 2, 5 | 120 | 163 | 5 | TDI CR |
| CECB | 05/2009-07/2011 | 2, 5 | 120 | 163 | 5 | TDI CR |
| Fitment | ||||||
| This part fits into 2 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| 7VA | Fuel-fired parking heater with timer | |||||
| 7GQ | Emission standard, EURO IV, DPF | |||||
| 7VE | Water heater with timer | |||||
| 9M5 | Electric auxiliary heater | |||||
| 7VN | Fuel-fired parking heater | |||||
| 6AC | Second heat exchanger | |||||
| 8HG | Second alternator 140 A | |||||
| 0GE | Emission standard EU3 | |||||
| 2AA | Without air conditioning compressor or preparation for air conditioning compressor | |||||
| 8HA | Without second alternator or preparation | |||||
| 7VG | Fuel-fired parking heater with timer andelectric auxiliary heater | |||||
| 6AF | Preparation for second heat exchanger | |||||
| 9M0 | Without auxiliary heater/fuel-fired parking heater | |||||
| 0GQ | Emission standard, EURO III | |||||
| 7GG | Emission standard EU4, DPF | |||||
| 9M8 | Preparation for fuel-fired parking heater | |||||
| 7VL | Water heater with radio remote control | |||||
| 2BA | Without hydraulic pump | |||||
| 6AA | Without second heat exchanger | |||||
| 7MF | Emission standard Euro V | |||||
| 7VM | Fuel-fired parking heater with radio remote control | |||||
| 2BH | Preparation for hydraulic pump | |||||
| 2AB | Air conditioning compressor | |||||
| Producer | Genuine Volkswagen group part |
| HS CODE | 87089997 |
| Kategoriencode | RBE |
| Dimension | 34 x 62 x 60 |
| Hersteller | Modell | ||
![]() |
Volkswagen | Crafter | 2E 2006-2011 |
![]() |
Volkswagen | Crafter | 2E 2012-2016 |





Hier können Sie Cookies nach Ihren eigenen Wünschen anpassen.