| Important notes | ||||||
| left red Cylinder 5-8 | ||||||
| Fitment | ||||||
| This part fits into 14 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
|---|---|---|---|---|---|---|
| 0GU | Emission standard EU2 as of MY01 | |||||
| TN8 | 8-cylinder SI engine 4.2 l unit 079.F | |||||
| 0GW | Emission standard EU2 BR | |||||
| G0R | 6-speed automatic transmission for four-wheel drive vehicle | |||||
| 0GE | Emission standard EU3 | |||||
| L0L | Left-hand drive | |||||
| L0R | Right-hand drive | |||||
| T8T | 8-cylinder SI engine 4.2 l unit 079.A (aluminum) | |||||
| 7GB | Emission standard ULEV2 | |||||
| 0GG | Emission standard EU4 | |||||
| 7GH | Emission standard EU4 without EOBD without hardware modification | |||||
| 7GA | Emission standard LEV2 | |||||
| G0L | Six-speed manual transmission for four-wheel drive vehicle | |||||
| 0GV | Emission standard EU2 (critical vapor pressure) | |||||
| Producer | Genuine Volkswagen group part |
| HS CODE | 87089997 |
| Kategoriencode | ETA |
| Dimension | 4 x 41,5 x 5,6 |

Hier können Sie Cookies nach Ihren eigenen Wünschen anpassen.