| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| BTT | 06/2007-11/2008 | 6 | 331 | 450 | 12 | SRE |
| BRN | 11/2008-06/2010 | 6 | 331 | 450 | 12 | SRE |
| Fitment | ||||||
| This part fits into 3 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| 0GV | Emission standard EU2 (critical vapor pressure) | |||||
| X8D | Equipment options subset for China (FBU) | |||||
| G0Q | 5-speed automatic transmission for four-wheel drive | |||||
| 7GD | Emission standard EU4 CN without EOBD with hardware modification | |||||
| Producer | Genuine Volkswagen group part |
| HS CODE | 85371098 |
| Kategoriencode | ENA |
| Dimension | 4 x 18,1 x 15 |
| Bestellen Sie mit VIN | True |
| Hersteller | Modell | ||
![]() |
Volkswagen | Phaeton | 3D 2008-2009 |
![]() |
Volkswagen | Phaeton | 3D 2009-2010 |
![]() |
Volkswagen | Phaeton | 3D 2011-2016 |




Hier können Sie Cookies nach Ihren eigenen Wünschen anpassen.