| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CBTA | 02/2012-07/2016 | 2, 5 | 125 | 170 | 5 | SRE |
| Fitment | ||||||
| This part fits into 3 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| 7GC | Emission standard TIER1 for ME with OBD | |||||
| G0C | 5-speed manual transmission | |||||
| 0GE | Emission standard EU3 | |||||
| T8K | 5-cylinder SI engine 2.5 l unit 07K.1 | |||||
| 7GJ | Emission standard Tier2 | |||||
| Producer | Genuine Volkswagen group part |
| HS CODE | 85371098 |
| Kategoriencode | ENA |
| Dimension | 4 x 18,5 x 14 |
| Bestellen Sie mit VIN | True |
| Hersteller | Modell | ||
![]() |
Volkswagen | Golf | 5K 2012-2013 Saloon |
![]() |
Volkswagen | Jetta/Syncro | 16 2011-2014 |




Hier können Sie Cookies nach Ihren eigenen Wünschen anpassen.