| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CCCA | 07/2009-07/2011 | 2, 5 | 125 | 170 | 5 | SRE |
| BTK | 06/2005-07/2007 | 2, 5 | 110 | 150 | 5 | |
| Fitment | ||||||
| This part fits into 5 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| 7GC | Emission standard TIER1 for ME with OBD | |||||
| 7MA | Emission standard TIER2 BR | |||||
| G0C | 5-speed manual transmission | |||||
| D77 | 5-cylinder SI engine 2.5 l/125 kW (20V) (R5) base engine is T8K | |||||
| T8K | 5-cylinder SI engine 2.5 l unit 07K.1 | |||||
| D4F | 5-cylinder SI engine 2.5 l/110 kW (20V) (R5) base engine is T8K/TQ7 | |||||
| 1KM | Drum brakes in rear | |||||
| Producer | Genuine Volkswagen group part |
| HS CODE | 87089199 |
| Kategoriencode | RBE |
| Dimension | 1,3 x 11,3 x 1,3 |
| Hersteller | Modell | ||
![]() |
Volkswagen | Golf | AJ 2010-2014 Estate |
![]() |
Volkswagen | Jetta/Syncro | 1K 2006-2008 |
![]() |
Volkswagen | Jetta/Syncro | 1K 2009-2010 |
Hier können Sie Cookies nach Ihren eigenen Wünschen anpassen.